Outstanding work ability and mobility and equipped with high-powered hydraulic piston motor and suitable bearing for high frequency vibration
Vibratory Hammer (Pile Driver) is an useful machine of excavator. It handles H-beam and Sheet pile at river stream, road wall and building construction job
Vibratory Hammer (Pile Driver) is an useful machine of excavator. It handles H-beam and Sheet pile at river stream, road wall and building construction job
Side grip pile driver is safe, speedy and economical. With no pile length limit, side grip enables the piling works at all places by adjusting the pile angle
Vibratory Hammer (Pile Driver) is an useful machine of excavator. It handles H-beam and Sheet pile at river stream, road wall and building construction job
| DESCRIPTION | UNIT | SVH 30S | SVH 40S | SVH 50S | |
|---|---|---|---|---|---|
| ECCENTRIC MOMENT | KG.M | 6 | 10 | 16 | |
| in.lbs | 476 | 680 | 890 | ||
| CENTRIFUGAL FORCE | kN | 640 | 1000 | 1500 | |
| MAX AMPLITUDE | mm | 10 | 18 | 25 | |
| inch | 0.34 | 0.47 | 0.98 | ||
| MAX FREQUENCE | rpm | 2700 | 2700 | 2700 | |
| OIL FLOW | L/m | 170~210 | 180~220 | 200~250 | |
| HYDRAULIC PRESSURE | bar | 200~250 | 250~300 | 270~320 | |
| psi | 2900~3600 | 3600~4350 | 3910~4640 | ||
| SLEWING | degree | 360 | 360 | 360 | |
| DIMENSION | HEIGHT (H) | mm | 1964 | 2035 | 2111 |
| inch | 77 | 80 | 83 | ||
| LENGTH (L) | mm | 729 | 729 | 805 | |
| inch | 29 | 29 | 31 | ||
| WIDTH (W) | mm | 1077 | 1135 | 1214 | |
| inch | 42 | 44 | 47 | ||
| WEIGHT | kg | 1690 | 1800 | 1950 | |
| lbs | 3725 | 3968 | 4299 | ||
| APPLICATION EXCAVATOR | ton | 20~32 | 33~39 | 42~55 | |
Vibratory Hammer (Pile Driver) is an useful machine of excavator. It handles H-beam and Sheet pile at river stream, road wall and building construction job
| DESCRIPTION | UNIT | SVH 30T | SVH 40T | SVH 50T | |
|---|---|---|---|---|---|
| ECCENTRIC MOMENT | kg.m | 6 | 10 | 16 | |
| in.lbs | 476 | 680 | 890 | ||
| CENTRIFUGAL FORCE | kN | 640 | 1000 | 1500 | |
| AMPLITUDE | mm | 8 | 15 | 22 | |
| inch | 0.31 | 0.59 | 0.86 | ||
| MAX FREQUENCE | rpm | 2700 | 2700 | 2700 | |
| OIL FLOW | l/m | 170~210 | 180~220 | 200~250 | |
| CLAMPING FORCE (200bar) | ton | 40 | 44 | 48 | |
| HYDRAULIC PRESSURE | bar | 200~250 | 250~300 | 270~330 | |
| psi | 2900~3600 | 3600~4350 | 3910~4640 | ||
| SLEWING/TILT ANGLE | degree | 360/90 | 360/90 | 360/90 | |
| DIMENSION | HEIGHT (H) | mm | 2200 | 2230 | 2280 |
| HEIGHT (H1) | mm | 680 | 680 | 680 | |
| LENGTH (L) | mm | 720 | 770 | 810 | |
| LENGTH (LT) | mm | 1290 | 1330 | 1370 | |
| WIDTH (W) | mm | 1280 | 1330 | 1430 | |
| WIDTH (W2) | mm | 245 | 245 | 245 | |
| CLAMP JAW (D) | mm | 31 | 31 | 31 | |
| HEIGHT (HT) | mm | 1650 | 1660 | 1665 | |
| WEIGHT | kg | 2090 | 2200 | 2320 | |
| APPLICATION EXCAVATOR | ton | 20~32 | 33~39 | 42~55 | |
Side grip pile driver is safe, speedy and economical. With no pile length limit, side grip enables the piling works at all places by adjusting the pile angle
| DESCRIPTION | UNIT | SVH 30G | SVH 40G | |
|---|---|---|---|---|
| ECCENTRIC MOMENT | kg.m | 6 | 10 | |
| in.lbs | 476 | 680 | ||
| CENTRIFUGAL FORCE | kN | 640 | 1000 | |
| AMPLITUDE | mm | 8 | 12 | |
| inch | 0.31 | 0.47 | ||
| MAX FREQUENCE | rpm | 2700 | 2700 | |
| OIL FLOW | l/m | 170~210 | 180~240 | |
| CLAMPING FORCE (200bar) | ton | 40 | 44 | |
| HYDRAULIC PRESSURE | bar | 200~250 | 250~300 | |
| psi | 2900~3600 | 3600~4350 | ||
| SLEWING/TILT ANGLE | degree | 360/35 | 360/35 | |
| DIMENSION | HEIGHT (H) | mm | 2120 | 2250 |
| inch | 83 | 88 | ||
| LENGTH (L) | mm | 1180 | 1230 | |
| inch | 46 | 48 | ||
| WIDTH (W) | mm | 1200 | 1280 | |
| inch | 47 | 50 | ||
| WEIGHT (EXCL. MOUNT) | kg | 2400 | 2850 | |
| APPLICATION EXCAVATOR | ton | 20~32 | 33~48 | |
※ The above specifications are subject to change without prior notice for improvement.